Over $100 Delivery Free ,5% Off Any Order Over $300
Currency:
AUD
AUDAUD
  • YONEX POWER CUSHION 65X2 WIDE (UNISEX) BLACK/YELLOW COLOR Delivery Free
  • YONEX POWER CUSHION 65X2 WIDE (UNISEX) BLACK/YELLOW COLOR Delivery Free
  • YONEX POWER CUSHION 65X2 WIDE (UNISEX) BLACK/YELLOW COLOR Delivery Free
  • YONEX POWER CUSHION 65X2 WIDE (UNISEX) BLACK/YELLOW COLOR Delivery Free

YONEX POWER CUSHION 65X2 WIDE (UNISEX) BLACK/YELLOW COLOR Delivery Free

Improved fit and better stability on landing for quicker, sharper movement
AU$0.00 AU$160.00
Discount
  • GET 5% OFF AU$300.00
    Please select the information you wantX
  • US Men
    EU35 / US4(M) / US5.5(L) / 22CM / UK2.5
    EU36 / US4.5(M) / US6(L) / 22.5CM / UK3.5
    EU38 / US6(M) / US7.5(L) / 24CM / UK5.5
    EU39 / US6.5(M) / US8(L) / 24.5CM / UK6
    EU39.5 / US7(M) / US8.5(L) / 25CM / UK6.5
    EU40 / US7.5(M) / US9(L) / 25.5CM / UK7
    EU41 / US8.5(M) / US10(L) / 26.5CM / UK8
    EU45.5 / US11.5(M) / 29.5CM / UK11
    EU46 / US12(M) / 30CM / UK11.5
    EU47 / US13(M) / 31CM / UK12.5
    EU37 / US5(M) / US6.5(L) / 23CM / UK4.5
Quantity
-
+
  • Description
Color Black / Acid Yellow, White / Black
Upper Synthetic Fiber
Midsole Synthetic Resin
Outsole Rubber
Material POWER CUSHION+, POWER CUSHION, Double Raschel Mesh, Toughbrid Light, Tough GuardTM III
Item Code SHB65X2W
 
22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 31.0
4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 - - - - - - -
2.5 3.5 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5
35 36 37 37.5 38 39 39.5 40 40.5 41 42 43 44 44.5 45 45.5 46 47
Customer Reviews
Message Us

Adding to cart succeed!

items in cart.

Subtotal:

Requires a minimum purchase of . And you still need to meet the requirements.

Proceed to Checkout Return to Shopping